Cambrian Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Redding RD 2 2 992 $739,000 $744 Unknown
2073 Cully PL 4 5 2,909 $2,985,000 $1,026 Unknown
1771 Barcelona AVE 3 3 1,848 $1,788,000 $967 Unknown
5336 Ayrshire DR 4 3 2,031 $1,930,000 $950 Unknown
3198 Kimber CT 95 2 1 886 $649,000 $732 Unknown
3254 Kimber CT 110 2 1 886 $659,000 $743 Unknown
1843 Andrews AVE 3 2 1,120 $1,350,000 $1,205 Unknown
5335 Meridian AVE 4 4 1,651 $1,599,000 $968 Unknown
1798 Barcelona AVE 5 3 1,971 $1,899,900 $963 Unknown
1382 Oslo LN 3 2 1,298 $1,199,000 $923 Unknown
Average: 3.5 2.7 1,884 $2,357,842 $936 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 Corning DR 4 2 1,707 $1,645,000 $963 Unknown
44 Redding RD 3 3 1,385 $1,239,000 $894 Unknown
3016 Leigh AVE 3 3 1,888 $1,349,000 $714 Unknown
4165 Hastings AVE 3 2 1,316 $1,398,888 $1,062 Unknown
1143 Yvette CT 3 3 1,619 $1,049,000 $647 Unknown
1664 Corte De Pons 4 2 2,046 $1,898,888 $928 Unknown
5003 Wayland AVE 3 2 1,188 $1,100,000 $925 Unknown
4440 Sherbourne DR 5 4 2,657 $1,998,888 $752 Unknown
5696 Hollyleaf LN 2 2 974 $875,000 $898 Unknown
2865 S Bascom AVE 902 2 2 841 $698,000 $829 Unknown
Average: 3.5 2.6 1,776 $1,656,545 $942 N/A day
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1812 Foxworthy AVE 3 2 1,263 $1,299,950 $1,400,000 $1,108 Unknown 3/30/23
4136 Camden AVE 3 2 1,750 $1,349,995 $1,400,000 $800 Unknown 3/30/23
4926 Paseo Tranquillo 3 3 1,483 $1,305,000 $1,250,000 $842 Unknown 3/30/23
1561 Shaw DR 4 3 1,654 $1,498,888 $1,650,000 $997 Unknown 3/29/23
1766 Cardel WAY 4 2 1,844 $2,250,000 $2,260,000 $1,225 Unknown 3/29/23
1453 Jeffery AVE 4 2 1,637 $1,549,950 $1,575,000 $962 Unknown 3/28/23
1539 Bordelais DR 3 2 1,798 $1,850,000 $1,910,000 $1,062 Unknown 3/28/23
1471 Luning DR 4 3 1,937 $1,749,000 $1,700,000 $877 Unknown 3/28/23
5702 Tubac LN 3 2 1,574 $1,649,500 $1,625,000 $1,032 Unknown 3/28/23
1779 Wema WAY 3 2 1,136 $1,474,000 $1,400,000 $1,232 Unknown 3/28/23
Average: 3.3 2.2 1,520 $1,436,584 $1,456,605 $974 N/A day
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved