Gilroy Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
811 Greystone CT 4 3 2,512 $1,290,000 $513
691 Eden 4 3 1,814 $878,900 $484
4420 Roop RD 3 5 4,000 $3,339,000 $834
5863 Cajon WAY 4 4 2,809 $1,350,000 $480
767 La Alondra WAY 4 2 1,681 $849,000 $505
927 Howard Ave 3 2 1,890 $849,599 $449
9241 Tea Tree Ct 4 4 3,257 $1,549,999 $475
405 I O O F AVE 4 3 1,190 $762,888 $641
1701 Mantelli DR 3 3 1,974 $1,099,999 $557
12170 Calle Uvas 4 3 2,188 $2,350,000 $1,074
Average: 3.8 2.8 2,680 $1,650,693 $583
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1162 Apache CT 4 3 2,930 $1,299,000 $443
7787 Monterey RD N/A N/A N/A $725,000 Unknown
3150 Day RD 4 4 2,300 $1,598,000 $694
930 Casciano CIR 4 2 1,329 $799,000 $601
1780 Tarragon DR 5 5 3,008 $1,350,000 $448
0 El Matador DR N/A N/A N/A $548,888 Unknown
8190 Hanna ST 3 1 1,200 $875,000 $729
7200 Miller AVE 4 2 2,147 $975,000 $454
7385 Thayer CT 4 3 1,717 $1,049,000 $610
8282 Murray AVE 45 3 2 1,560 $319,000 $204
Average: 3.9 3.0 2,443 $1,452,919 $523
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7281 Carmel ST 3 2 1,120 $849,000 $860,000 $767 10/23/26
7380 Carmel ST 3 1 1,072 $839,000 $860,000 $802 10/23/26
7522 Chestnut ST 2 1 987 $899,000 $775,000 $785 10/23/26
10900 Watsonville RD N/A N/A N/A $658,000 $600,000 Unknown 10/23/26
1510 Dovetail WAY 5 3 3,012 $1,348,888 $1,250,000 $415 10/23/26
1590 Welburn AVE 3 3 2,520 $1,275,000 $1,215,000 $482 10/22/26
1148 Montebello DR 4 N/A 1,824 $835,000 $835,000 $457 10/21/26
340 Walnut LN 3 2 1,092 $749,000 $670,000 $613 10/20/26
796 Lawrence DR 3 2 2,012 $885,000 $895,000 $444 10/19/26
7721 Sumac PL 4 3 2,182 $1,150,000 $1,135,000 $520 10/19/26
Average: 3.8 2.8 2,279 $1,175,642 $1,167,057 $539
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved