Hollister Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1871 Brighton Drive 3 3 1,743 $754,010 $432 Unknown
1260 Central AVE 4 3 2,286 $849,000 $371 Unknown
541 Spring DR 3 2 1,500 $650,000 $433 Unknown
725 Klamath WAY 4 3 2,210 $880,000 $398 Unknown
233 Moorpark DR 3 3 2,286 $800,000 $349 Unknown
2000 Cerra Vista DR 3 2 1,595 $699,900 $438 Unknown
375 Thistle ST 3 3 1,928 $900,000 $466 Unknown
1709 Airline HWY A N/A N/A N/A $195,000 Unknown Unknown
202 5th ST N/A N/A N/A $190,000 Unknown Unknown
341 Tierra Del Sol 3 3 2,420 $1,100,000 $454 Unknown
Average: 3.5 2.8 2,647 $1,417,280 $464 N/A day
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Bridge RD 3 2 1,208 $475,000 $393 Unknown
1430 Brighton DR 4 2 1,477 $689,950 $467 Unknown
2721 Valley View Rd 5 3 2,177 $799,900 $367 Unknown
1970 Scenic CIR 3 2 1,266 $649,900 $513 Unknown
2070 Wildflower Dr 4 2 2,054 $792,250 $385 Unknown
90 Bruces CT 3 2 2,319 $848,880 $366 Unknown
320 Line ST 3 1 1,400 $659,000 $470 Unknown
2511 Valley View RD 4 3 2,500 $770,000 $308 Unknown
1061 Amanda LN 3 3 1,624 $638,888 $393 Unknown
1023 Sally ST 4 3 2,200 $749,000 $340 Unknown
Average: 3.6 2.7 2,143 $1,028,335 $412 N/A day
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76 Hawkins ST 3 1 900 $481,000 $490,000 $544 Unknown 3/30/23
321 Hill ST 2 1 600 $319,000 $300,000 $500 Unknown 3/29/23
2110 Wildflower Drive 4 3 2,054 $834,972 $811,439 $395 Unknown 3/29/23
160 Tevis TRL 4 3 3,392 $1,635,000 $1,400,000 $412 Unknown 3/28/23
430 Tierra Del Sol 4 4 3,201 $950,000 $940,000 $293 Unknown 3/27/23
780 Riviera DR 4 4 2,500 $819,000 $790,000 $316 Unknown 3/24/23
1654 Santana Ranch DR 3 2 1,675 $765,000 $765,850 $457 Unknown 3/23/23
525 Moss ST 3 3 1,968 $789,000 $789,000 $400 Unknown 3/23/23
1470 Vallejo DR 4 3 1,836 $610,000 $610,000 $332 Unknown 3/22/23
281 Donald DR 3 2 1,672 $650,000 $660,000 $394 Unknown 3/22/23
Average: 3.5 2.6 2,039 $946,821 $897,083 $398 N/A day
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved