Morgan Hill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1680 Martinez WAY 4 3 3,040 $2,099,000 $690
329 Via Navona 5 3 2,358 $1,522,000 $645
1512 Evening Star CT 4 4 4,324 $2,998,800 $693
17353 Depot ST 4 3 1,433 $969,000 $676
60 W 5th ST 6 N/A 2,526 $1,100,000 $435
341 Creekwood CT 2 3 1,613 $840,000 $520
17110 Copper Hill DR 4 5 5,048 $2,595,000 $514
210 Sage Ave 4 5 3,706 $2,240,000 $604
650 Llagas Vista DR 3 3 2,749 $1,749,000 $636
17100 Oak Leaf DR 4 3 1,943 $1,399,950 $720
Average: 3.7 3.0 2,309 $1,643,445 $747
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
19341 Dougherty AVE 4 3 1,809 $1,259,800 $696
163 Bender CIR 3 2 1,552 $975,000 $628
465 La Crosse DR 4 3 2,427 $1,449,888 $597
17035 Peppertree DR 3 2 1,160 $1,149,000 $990
16722 Audrey DR 2 2 824 $625,000 $758
2850 Fountain Oaks DR 4 3 2,125 $1,350,000 $635
15645 Via Castana 4 3 2,815 $1,599,999 $568
16700 Audrey DR 1 1 587 $540,000 $919
1980 Via Santa Elena 5 6 5,333 $2,799,995 $525
17361 Lakeview DR 3 3 2,650 $1,288,888 $486
Average: 3.9 3.7 3,092 $1,977,135 $650
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
315 Colleen CT 3 2 1,462 $899,950 $900,000 $615 10/4/24
275 Burnett Avenue 7 2 2 1,344 $389,000 $377,000 $280 10/4/24
998 White Cloud DR 5 3 2,492 $1,399,998 $1,565,000 $628 10/3/24
16720 Cerro Vista DR 3 3 2,025 $1,150,000 $1,290,000 $637 10/3/24
1085 W Dunne AVE 4 3 3,040 $1,398,000 $1,341,000 $441 10/2/24
1980 Pear DR 5 3 4,209 $3,200,000 $3,400,000 $807 10/1/24
560 Encino DR 5 3 2,670 $1,579,000 $1,565,000 $586 9/30/24
985 White Cloud DR 3 3 1,887 $1,098,000 $1,100,000 $582 9/30/24
521 Via Sorrento 4 3 2,408 $1,198,000 $1,255,000 $521 9/30/24
1049 Cochrane RD 160 N/A N/A N/A $245,000 $220,000 Unknown 9/30/24
Average: 3.7 3.0 2,356 $1,414,563 $1,440,889 $633
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved