Willow Glen Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2321 Radio AVE 2 1 1,159 $1,450,000 $1,251 Unknown
2718 Kring DR 3 2 1,753 $2,125,000 $1,212 Unknown
1562 Alma TER 2 2 1,071 $688,000 $642 Unknown
1123 Dean AVE 2 1 940 $975,000 $1,037 Unknown
1677 Sandyrock LN 3 3 1,954 $1,370,000 $701 Unknown
2135 Little Orchard ST 56 3 2 1,218 $399,000 $327 Unknown
1185 Husted AVE 4 5 3,996 $3,950,000 $988 Unknown
878 Kingfisher DR 3 2 1,302 $1,200,000 $921 Unknown
1603 Glenfield DR 4 2 1,783 $1,779,000 $997 Unknown
2648 Skylark DR 4 2 1,572 $1,299,888 $826 Unknown
Average: 3.7 2.9 2,258 $2,092,074 $923 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2658 Park Whilshire DR 4 2 1,860 $1,549,000 $832 Unknown
2285 Fairglen DR 4 2 1,475 $1,788,000 $1,212 Unknown
1296 Norval WAY 3 2 1,994 $1,999,888 $1,002 Unknown
1479 Carrington CIR 3 3 1,581 $1,298,000 $820 Unknown
1051 Villa Maria CT 2 3 1,353 $850,000 $628 Unknown
956 El Rio DR 3 1 1,219 $1,250,000 $1,025 Unknown
1898 Meridian AVE 14 2 2 1,116 $699,888 $627 Unknown
939 Chabrant WAY 3 2 1,678 $2,200,000 $1,311 Unknown
1749 Balsa AVE 3 2 1,478 $1,450,000 $981 Unknown
2166 Northampton DR 3 3 2,428 $1,795,000 $739 Unknown
Average: 3.3 2.6 2,090 $1,958,038 $984 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1336 Newport AVE 3 2 1,449 $1,688,000 $1,900,000 $1,311 Unknown 3/30/23
1719 Cherry Grove DR 3 3 1,877 $1,450,000 $1,740,000 $927 Unknown 3/30/23
1146 Telfer AVE 3 2 1,614 $1,625,000 $1,660,000 $1,028 Unknown 3/30/23
1137 Brace AVE 2 3 3 1,356 $1,198,000 $1,190,000 $877 Unknown 3/30/23
2188 Bello AVE 5 6 3,691 $3,299,000 $3,300,000 $894 Unknown 3/30/23
572 Millpond DR 572 2 2 1,584 $250,000 $230,000 $145 Unknown 3/30/23
1185 Crescent DR 4 1 2,478 $1,988,000 $2,050,000 $827 Unknown 3/29/23
2789 Quinto WAY 5 3 2,191 $1,899,995 $2,250,000 $1,026 Unknown 3/29/23
2035 Veronica PL 4 3 2,164 $1,875,000 $2,100,000 $970 Unknown 3/29/23
968 Delmas AVE 4 4 2,780 $2,498,000 $2,427,000 $873 Unknown 3/28/23
Average: 3.4 2.6 1,993 $1,727,361 $1,704,211 $862 N/A day
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved